2026 NASCAR Driver Weekly Pos/Pts Report

Races: 19 20 21 22
Driver / Car # / Mfg / Group / Pos Pos Pts Pos Pts Pos Pts Pos Pts
Christopher Bell 20 T A 10 2 40 2 39 19 23 2 35
Joey Logano 22 F B 13 12 25 9 43 1 73 3 34
Chase Briscoe 19 T A 7 1 70 36 4 3 45 4 36
Denny Hamlin 11 T B 1 3 45 12 27 2 51 5 44
Brad Keselowski 6 F D 19 21 16 26 11 7 34 6 31
Josh Berry 21 F D 33 33 4 25 12 36 1 7 30
Ryan Preece 60 F D 17 32 5 24 13 10 27 8 33
Carson Hocevar 77 C F 5 22 15 3 39 13 35 9 40
Tyler Reddick 45 T C 2 36 2 8 47 30 7 10 28
Chris Buescher 17 F C 9 19 23 10 27 20 17 11 28
Ty Gibbs 54 T C 4 8 38 4 38 4 43 12 43
Cole Custer 41 C F 30 31 6 17 20 28 9 13 24
Austin Cindric 2 F D 16 13 33 14 36 14 25 14 23
Zane Smith 38 F E 24 28 9 30 7 22 15 15 22
Shane Van Gisbergen 97 C D 15 25 12 6 32 5 47 16 21
Daniel Suarez 7 C E 11 14 23 21 22 9 29 17 25
Michael McDowell 71 C F 20 29 8 15 22 24 13 18 30
Alex Bowman 48 C C 29 5 35 22 15 26 11 19 18
Ricky Stenhouse Jr 47 C F 26 26 11 23 14 34 3 20 17
William Byron 24 C B 12 4 53 16 21 12 26 21 22
Noah Gragson 4 F F 31 27 10 27 10 25 12 22 15
Ross Chastain 1 C D 21 18 19 11 26 27 11 23 24
Todd Gilliland 34 F F 23 16 21 19 18 8 31 24 22
AJ Allmendinger 16 C E 22 17 20 37 1 37 1 25 12
Ryan Blaney 12 F B 3 7 36 1 75 11 29 26 11
Erik Jones 43 T E 18 15 22 5 35 21 16 27 12
Bubba Wallace 23 T C 14 6 40 29 9 6 38 28 9
Austin Dillon 3 C C 28 24 13 7 34 23 14 29 8
Ty Dillon 10 C E 32 20 17 20 17 16 21 30 7
Cody Ware 51 C F 36 30 7 32 6 29 8 31 6
John Hunter Nemechek 42 T F 27 23 15 18 19 31 6 32 5
Connor Zilisch (R) 88 C E 35 38 1 28 9 32 5 34 3
Riley Herbst 35 T E 25 10 31 35 2 18 19 36 1
Chase Elliott 9 C A 6 11 30 13 26 17 24 37 1
Kyle Larson 5 C A 8 34 12 34 11 15 22 39 1
Kyle Busch C E 34 39 0 39 0 38 0 40 0
(R) - Rookie
C: Chevrolet F: Ford T: Toyota
Driver in Play-Off Position.
Driver in Cut-Off Position.
Driver Eliminated.
Race Winner
Highest Race Pts
Race Penalty

1-9
10-18